<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Idea Explosion!</title>
	<atom:link href="http://howtogetideas.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtogetideas.info</link>
	<description>The Very Best Ideas in 5 Easy Steps!</description>
	<lastBuildDate>Mon, 05 Dec 2011 01:09:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Effects &amp; Transfer by What About Applications of Abstract Ideas? &#124; Idea Explosion!</title>
		<link>http://howtogetideas.info/2011/12/04/effects-transfer/#comment-256</link>
		<dc:creator><![CDATA[What About Applications of Abstract Ideas? &#124; Idea Explosion!]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 01:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://howtogetideas.info/?p=224#comment-256</guid>
		<description><![CDATA[[...] other, and apply to it the questions of who, what, when, where, why, how, similarity and contrast, effects and improvement, and the others, and they will guide your thinking on these [...]]]></description>
		<content:encoded><![CDATA[<p>[...] other, and apply to it the questions of who, what, when, where, why, how, similarity and contrast, effects and improvement, and the others, and they will guide your thinking on these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Similarity, Contrast &amp; Association by What About Applications of Abstract Ideas? &#124; Idea Explosion!</title>
		<link>http://howtogetideas.info/2011/12/04/similarity-contrast-association/#comment-255</link>
		<dc:creator><![CDATA[What About Applications of Abstract Ideas? &#124; Idea Explosion!]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 01:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://howtogetideas.info/?p=226#comment-255</guid>
		<description><![CDATA[[...] almost any other, and apply to it the questions of who, what, when, where, why, how, similarity and contrast, effects and improvement, and the others, and they will guide your thinking on these [...]]]></description>
		<content:encoded><![CDATA[<p>[...] almost any other, and apply to it the questions of who, what, when, where, why, how, similarity and contrast, effects and improvement, and the others, and they will guide your thinking on these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW? by What About Applications of Abstract Ideas? &#124; Idea Explosion!</title>
		<link>http://howtogetideas.info/2011/12/04/how/#comment-254</link>
		<dc:creator><![CDATA[What About Applications of Abstract Ideas? &#124; Idea Explosion!]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 01:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://howtogetideas.info/?p=222#comment-254</guid>
		<description><![CDATA[[...] almost any other, and apply to it the questions of who, what, when, where, why, how, similarity and contrast, effects and improvement, and the others, and they will guide your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] almost any other, and apply to it the questions of who, what, when, where, why, how, similarity and contrast, effects and improvement, and the others, and they will guide your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHY? by What About Applications of Abstract Ideas? &#124; Idea Explosion!</title>
		<link>http://howtogetideas.info/2011/12/04/why/#comment-253</link>
		<dc:creator><![CDATA[What About Applications of Abstract Ideas? &#124; Idea Explosion!]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 01:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://howtogetideas.info/?p=220#comment-253</guid>
		<description><![CDATA[[...] almost any other, and apply to it the questions of who, what, when, where, why, how, similarity and contrast, effects and improvement, and the others, and they will guide your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] almost any other, and apply to it the questions of who, what, when, where, why, how, similarity and contrast, effects and improvement, and the others, and they will guide your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHERE? by What About Applications of Abstract Ideas? &#124; Idea Explosion!</title>
		<link>http://howtogetideas.info/2011/12/04/where/#comment-252</link>
		<dc:creator><![CDATA[What About Applications of Abstract Ideas? &#124; Idea Explosion!]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 01:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://howtogetideas.info/?p=218#comment-252</guid>
		<description><![CDATA[[...] almost any other, and apply to it the questions of who, what, when, where, why, how, similarity and contrast, effects and improvement, and the others, and they will guide [...]]]></description>
		<content:encoded><![CDATA[<p>[...] almost any other, and apply to it the questions of who, what, when, where, why, how, similarity and contrast, effects and improvement, and the others, and they will guide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHEN? by What About Applications of Abstract Ideas? &#124; Idea Explosion!</title>
		<link>http://howtogetideas.info/2011/12/04/when/#comment-251</link>
		<dc:creator><![CDATA[What About Applications of Abstract Ideas? &#124; Idea Explosion!]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 01:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://howtogetideas.info/?p=216#comment-251</guid>
		<description><![CDATA[[...] almost any other, and apply to it the questions of who, what, when, where, why, how, similarity and contrast, effects and improvement, and the others, and they will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] almost any other, and apply to it the questions of who, what, when, where, why, how, similarity and contrast, effects and improvement, and the others, and they will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHAT? by What About Applications of Abstract Ideas? &#124; Idea Explosion!</title>
		<link>http://howtogetideas.info/2011/12/04/what/#comment-250</link>
		<dc:creator><![CDATA[What About Applications of Abstract Ideas? &#124; Idea Explosion!]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 01:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://howtogetideas.info/?p=212#comment-250</guid>
		<description><![CDATA[[...] almost any other, and apply to it the questions of who, what, when, where, why, how, similarity and contrast, effects and improvement, and the others, and they [...]]]></description>
		<content:encoded><![CDATA[<p>[...] almost any other, and apply to it the questions of who, what, when, where, why, how, similarity and contrast, effects and improvement, and the others, and they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHO? by What About Applications of Abstract Ideas? &#124; Idea Explosion!</title>
		<link>http://howtogetideas.info/2011/12/04/who/#comment-249</link>
		<dc:creator><![CDATA[What About Applications of Abstract Ideas? &#124; Idea Explosion!]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 01:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://howtogetideas.info/?p=214#comment-249</guid>
		<description><![CDATA[[...] almost any other, and apply to it the questions of who, what, when, where, why, how, similarity and contrast, effects and improvement, and the others, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] almost any other, and apply to it the questions of who, what, when, where, why, how, similarity and contrast, effects and improvement, and the others, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW? by Easy Idea Starters &#124; Idea Explosion!</title>
		<link>http://howtogetideas.info/2011/12/04/how/#comment-248</link>
		<dc:creator><![CDATA[Easy Idea Starters &#124; Idea Explosion!]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 23:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://howtogetideas.info/?p=222#comment-248</guid>
		<description><![CDATA[[...] carefully the “who, when, where, why, how”, and all the others and see how well they organize your own thinking on your particular idea [...]]]></description>
		<content:encoded><![CDATA[<p>[...] carefully the “who, when, where, why, how”, and all the others and see how well they organize your own thinking on your particular idea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHY? by Easy Idea Starters &#124; Idea Explosion!</title>
		<link>http://howtogetideas.info/2011/12/04/why/#comment-247</link>
		<dc:creator><![CDATA[Easy Idea Starters &#124; Idea Explosion!]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 23:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://howtogetideas.info/?p=220#comment-247</guid>
		<description><![CDATA[[...] carefully the “who, when, where, why, how”, and all the others and see how well they organize your own thinking on your particular [...]]]></description>
		<content:encoded><![CDATA[<p>[...] carefully the “who, when, where, why, how”, and all the others and see how well they organize your own thinking on your particular [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

